KMC Wheels KM706

 

                                   

                                                         

 

DESCRIPTION  MSRP
KM706 1880 5-112 ET38 CB66.56 S-BLK        8,000
KM706 1880 5-120 ET38 CB74.1 S-BLK        8,000
KM706 (G30) 2085 5-112 ET25 CB66.56 S-BLK      10,500
KM706 (G30) 20100 5-112 ET40 CB66.56 S-BLK       10,500
KM706 2085 5-120 ET25 CB74.1 S-BLK       10,500
KM706 20100 5-120 ET40 CB74.1 S-BLK      10,500
DESCRIPTION  MSRP
KM706 1880 5-112 ET38 CB66.56 BRUSHED SILVER        8,500
KM706 (G30) 2085 5-112 ET25 CB66.56 BRUSHED SILVER      11,500
KM706 20100 5-112 ET40 CB66.56 BRUSHED SILVER      11,500